From RobbyGordon.com

IROC
IROC Results
By
Dec 7, 2005, 09:01

1997 International Race of Champions (IROC)
DATE EVENT START FINISH
7/27/1997 Michigan 11 2
6/21/1997 California 10 2
5/16/1997 Charlotte 12 2
2/14/1997 Daytona 3 8
1996 International Race of Champions (IROC)
DATE EVENT START FINISH
8/27/1996 Talladega 11 2
8/17/1996 Michigan 12 4
5/17/1996 Charlotte 12 12
2/16/1996 Daytona 10 2


© Copyright 2006 by RobbyGordon.com