HOME

  ROBBY GORDON

      Overview

      Biography

      Quick Facts

      News

      Career Highlights

      Results

          NASCAR Cup

          NASCAR Busch

          INDY 500

          CART

          IROC

          IMSA

          Off-Road

      Charities

      Appearances

  NASCAR SPRINT CUP

  ELDORA PRELUDE

  TEAM DAKAR USA

  NASCAR NATIONWIDE

  OFF-ROAD RACING

  INDY 500

  PLANETROBBY.COM

  CONTACT US

SEARCH
ROBBY GORDON > Results > NASCAR Cup

NASCAR Cup Statistics
ROBBY GORDON > Results > NASCAR Cup
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles
1991 22 2 of 29 0 0 0 0 584 0 27,265 55 35.0 22.0 2 781.0
1993 24 1 of 30 0 0 0 0 55 0 17,665 93 14.0 42.0 0 146.3
1994 25 1 of 31 0 0 0 0 69 0 7,965 76 38.0 38.0 0 138.0
1996 27 3 of 31 0 0 0 0 344 0 33,915 57 17.3 40.7 0 447.1
1997 28 20 of 32 0 1 1 1 4395 42 622,439 40 25.3 29.6 13 5848.8
1998 29 1 of 33 0 0 0 0 102 1 24,765 67 18.0 37.0 0 198.8
2000 31 17 of 34 0 1 2 0 3933 14 620,781 43 29.9 29.2 10 5223.4
2001 32 17 of 36 1 2 3 0 4401 50 1,371,900 44 32.4 24.8 15 6207.9
2002 33 36 of 36 0 1 5 0 10294 44 3,342,703 20 18.4 21.1 32 13551.0
2003 34 36 of 36 2 4 10 0 10350 158 4,157,064 16 23.1 19.7 34 13524.5
2004 35 36 of 36 0 2 6 0 10498 68 4,225,719 23 23.2 21.2 33 13993.9
2005 36 29 of 36 0 1 2 0 7048 20 2,220,400 37 27.0 30.1 16 9604.4


Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/21/2004 Ford 400, Homestead, RCR, Chevrolet 33 29 266/271 Running 86,552
11/14/2004 Mountain Dew Southern 500, Darlington, RCR, Chevrolet 23 15 367/367 Running 10,562
11/7/2004 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 17 35 306/315 Engine 86,462
10/31/2004 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 14 16 324/325 Running 110,512
10/24/2004 Subway 500, Martinsville, RCR, Chevrolet 36 23 500/500 Running 91,487
10/16/2004 UAW-GM Quality 500, Charlotte, RCR, Chevrolet 19 18 332/334 Running 93,137
10/10/2004 Banquet 400, Kansas, RCR, Chevrolet 23 28 265/267 Running 66,050
10/3/2004 EA Sports 500, Talladega, RCR, Chevrolet 36 9 188/188 Running 108,562
9/26/2004 MBNA 400, Dover, RCR, Chevrolet 32 30 385/400 Running 93.977
9/19/2004 Sylvania 300, New Hampshire, RCR, Chevrolet 22 32 293/300 Running 94,417
9/11/2004 Chevy Rock and Roll 400, Richmond, RCR, Chevrolet 28 32 396/400 Running 91,717
9/5/2004 Pop Secret 500, California, RCR, Chevrolet 35 9 250/250 Running 128,612
8/28/2004 Sharpie 500, Bristol, RCR, Chevrolet 18 12 499/500 Running 114,152
8/22/2004 GFS Marketplace, Michigan, RCR, Chevrolet 19 25 199/200 Running 95,827
8/15/2004 Sirus at the Glen, Watkins Glen, RCR, Chevrolet 23 16 90/90 Running 91,387
8/8/2004 Brickyard 400, Indianapolis, RCR, Chevrolet 20 22 161/161 Running 160,992
8/1/2004 Pennsylvania 500, Pocono, RCR, Chevrolet 22 7 200/200 Running 105,827
7/25/2004 New England 300, New Hampshire, RCR, Chevrolet 21 25 300/300 Running 96,372
7/11/2004 Tropicana 400 presented by Meijer, Chicaco, RCR, Chevrolet 23 17 167/167 Running 107,837
7/3/2004 Pepsi 400, Daytona, RCR, Chevrolet 25 19 160/160 Running 109,862
6/27/2004 Dodge Save Mart 350, Sonoma, RCR, Chevrolet 24 34 100/110 Running 92,917
6/20/2004 DHL 400, Michigan, RCR, Chevrolet 5 35 188/200 Running 94,502
6/13/2004 Pocono 500, Pocono, RCR, Chevrolet 13 8 200/200 Running 98,377
6/6/2004 MBNA 400 "Salute to Heros", Dover, RCR, Chevrolet 24 14 398/400 Running 106,022
5/30/2004 Coca-Cola 600, Charlotte, RCR, Chevrolet 20 20 397/400 Running 112,487
5/15/2004 Chevy American Revolution, Richmond, RCR, Chevrolet 6 24 397/400 Running 93,012
5/2/2004 Auto Club 500, California, RCR, Chevrolet 23 12 250/250 Running 112,437
4/25/2004 Aarons 499, Talladega, RCR, Chevrolet 21 5 188/188 Running 139,927
4/18/2004 Advanced Auto Parts 500, Martinsville, RCR, Chevrolet 21 30 493/500 Running 91,012
4/4/2004 Samsung/Radio Shack 500, Texas, RCR, Chevrolet 18 23 331/333 Running 119,537
3/28/2004 Food City 500, Bristol, RCR, Chevrolet 32 19 500/500 Running 104,792
3/21/2004 Carolina Dodge Dealers 400, Darlington, RCR, Chevrolet 29 4 293/293 Running 119,117
3/14/2004 Golden Coral 500, Atlanta, RCR, Chevrolet 23 17 323/325 Running 92,987
3/7/2004 UAW-DaimlerDodge 400, Las Vegas, RCR, Chevrolet 22 30 264/267 Running 101,487
2/22/2004 Subway 400, Rockingham, RCR, Chevrolet 34 36 350/393 Accident 90,412
2/15/2004 Daytona 500, Dayton, RCR, Chevrolet 30 35 78/200 Accident 241,230







2003 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/16/2003 Ford 400, Homestead, RCR, Chevrolet 39 30 258/267 Running 73,662
11/9/2003 Pop Secret 400, Rockingham, RCR, Chevrolet 17 20 390/393 Running 79,612
11/2/2003 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 31 32 310/312 Running 75,862
10/27/2003 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 16 21 324/325 Running 94,712
10/19/2003 Subway 500, Martinsville, RCR, Chevrolet 37 36 473/500 Running 68,412
10/11/2003 UAW-GM Quality 500, Charlotte, RCR, Chevrolet 15 38 293/334 Running 70,162
10/5/2003 Banquet 400, Kansas City, RCR, Chevrolet 25 25 266/267 Running 91,512
9/28/2003 EA Sports 500, Talladega, RCR, Chevrolet 34 12 188/188 Running 87,002
9/21/2003 MBNA America 400, Dover, RCR, Chevrolet 12 23 398/400 Running 83,327
9/14/2003 Sylvania 300, New Hampshire, RCR, Chevrolet 17 21 299/300 Running 80,762
9/6/2003 Chevy Rock and Roll 400, Richmond, RCR, Chevrolet 21 29 397/400 Running 75,647
8/31/2003 Mountain Dew Southern 500, Darlington, RCR, Chevrolet 25 28 336/367 Accident 80,072
8/23/2003 Sharpie 500, Bristol, RCR, Chevrolet 22 35 392/500 Running 86,602
8/17/2003 GFS Marketplace 400, Michigan, RCR, Chevrolet 3 6 200/200 Running 89,402
8/10/2003 Sirius at The Glen, Watkins Glen, RCR, Chevrolet 14 1 90/90 Running 156,272
8/3/2003 Brickyard 400, Indianapolis, RCR, Chevrolet 13 6 160/160 Running 189,112
7/27/2003 Pennsylvania 500, Pocono, RCR, Chevrolet 37 18 200/200 Running 74,977
7/20/2003 New England 300, New Hampshire, RCR, Chevrolet 15 5 300/300 Running 101,912
7/13/2003 Tropicana 400, Chicago, RCR, Chevrolet 35 7 267/267 Running 106,812
7/5/2003 Pepsi 400, Daytona, RCR, Chevrolet 18 40 86/160 Accident 88,247
6/22/2003 Dodge/Save Mart 350, Sonoma, RCR, Chevrolet 2 1 110/110 Running 204,512
6/15/2003 Sirius Satellite 400, Michigan, RCR, Chevrolet 19 22 199/200 Running 79,427
6/8/2003 Pocono 500, Pocono, RCR, Chevrolet 37 28 199/200 Running 72,377
6/1/2003 MBNA Armed Forces 400, Dover, RCR, Chevrolet 38 9 400/400 Running 99,747
5/25/2003 Coca Cola 600, Charlotte, RCR, Chevrolet 38 17 275/276 Running 104,087
5/3/2003 Pontiac Excitement 400, Richmond, RCR, Chevrolet 32 4 393/393 Running 101,212
4/27/2003 Auto Club 500, California, RCR, Chevrolet 26 27 249/250 Running 95,837
4/13/2003 Virginia 500, Martinsville, RCR, Chevrolet 38 21 499/500 Running 75,262
4/6/2003 Aaron’s 499, Talladega, RCR, Chevrolet 6 10 188/188 Running 105,367
3/30/2003 Samsung/Radio Shack 500, Texas, RCR, Chevrolet 21 18 333/334 Running 112,387
3/23/2003 Food City 500, Bristol, RCR, Chevrolet 36 17 498/500 Running 89,527
3/16/2003 Carolina Dodge Dealers 400, Darlington, RCR, Chevrolet 30 28 291/293 Running 70,942
3/9/2003 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 18 17 323/325 Running 77,912
3/2/2003 UAW-Daimler Chrysler 400, Las Vegas, RCR, Chevrolet 21 23 266/267 Running 84,737
2/23/2003 Subway 400, Rockingham, RCR, Chevrolet 19 29 391/393 Running 75,781
2/16/2003 Daytona 500, Daytona, RCR, Chevrolet 3 6 109/109 Running 363,676







2002 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/17/2002 Ford 400, Homestead, RCR, Chevrolet 39 36 265/267 Running 68,631
11/10/2002 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 9 27 310/312 Running 70,481
11/3/2002 Pop Secret 400, Rockingham, RCR, Chevrolet 9 11 392/393 Running 74,981
10/27/2002 NAPA 500, Atlanta, RCR, Chevrolet 20 20 247/248 Running 90,556
10/20/2002 Old Dominion 500, Martinsville, RCR, Chevrolet 12 23 498/500 Running 66,631
10/13/2002 UAW-GM Quality 500, Charlotte, RCR, Chevrolet 19 38 227/334 Accident 65,136
10/6/2002 EA Sports 500, Talladega, RCR, Chevrolet 20 12 188/188 Running 80,121
9/29/2002 Protection One 400, Kansas City, RCR, Chevrolet 22 13 266/267 Running 88,156
9/22/2002 MBNA America 400, Dover, RCR, Chevrolet 28 17 398/400 Running 78,346
9/15/2002 New Hampshire 300, New Hampshire, RCR, Chevrolet 29 17 207/207 Running 76,731
9/7/2002 Chevrolet Monte Carlo 400, Richmond, RCR, Chevrolet 11 28 397/400 Running 66,686
9/1/2002 Southern 500, Darlington, RCR, Chevrolet 22 17 367/367 Running 77,171
8/24/2002 Sharpie 500, Bristol, RCR, Chevrolet 30 20 498/500 Running 90,366
8/18/2002 Pepsi 400, Michigan, RCR, Chevrolet 5 21 200/200 Running 74,046
8/11/2002 Sirius at the Glen, Watkins Glen, RCR, Chevrolet 7 3 90/90 Running 108,706
8/4/2002 Brickyard 400, Indianapolis, RCR, Chevrolet 4 8 160/160 Running 167,431
7/28/2002 Pennsylvania 500, Pocono, RCR, Chevrolet 27 25 174/175 Running 67,171
7/21/2002 New England 300, New Hampshire, RCR, Chevrolet 24 7 300/300 Running 84,081
7/14/2002 Tropicana 400, Chicago, RCR, Chevrolet 17 8 267/267 Running 93,956
7/6/2002 Pepsi 400, Daytona, RCR, Chevrolet 4 29 155/160 Running 84,431
6/23/2002 Dodge/Save Mart 350, Sonoma, RCR, Chevrolet 9 11 110/110 Running 82,006
6/16/2002 Sirius Satellite Radio 400, Michigan, RCR, Chevrolet 35 33 197/200 Running 67,646
6/9/2002 Pocono 500, Pocono, RCR, Chevrolet 28 19 199/200 Running 68,371
6/2/2002 MBNA Platinum 400, Dover, RCR, Chevrolet 12 8 400/400 Running 89,121
5/26/2002 Coca-Cola Racing Family 600, Charlotte, RCR, Chevrolet 38 16 399/400 Running 93,331
5/4/2002 Pontiac Excitement 400, Richmond, RCR, Chevrolet 37 34 309/400 Accident 66,081
4/28/2002 NAPA Auto Parts 500, California, RCR, Chevrolet 40 12 249/250 Running 90,456
4/21/2002 Talladega 500, Talladega, RCR, Chevrolet 2 33 176/188 Running 81,631
4/14/2002 Virginia 500, Martinsville, RCR, Chevrolet 11 34 481/500 Vibration 65,611
4/8/2002 Samsung/Radio Shack 500, Texas, RCR, Chevrolet 24 41 236/334 Accident 75,036
3/24/2002 Food City 500, Bristol, RCR, Chevrolet 2 20 499/500 Running 85,331
3/17/2002 Carolina Dodge Dealers 400, Darlington, RCR, Chevrolet 28 34 249/293 Running 64,321
3/10/2002 MBNA America 500, Atlanta, RCR, Chevrolet 23 18 324/325 Running    72, 246
3/3/2002 UAW-Daimler Chrysler 400, Las Vegas, RCR, Chevrolet 12 37 265/267 Running 76,906
2/24/2002 Subway 400, Rockingham, RCR, Chevrolet 16 24 392/393 Running 70,266
2/17/2002 Daytona 500, Daytona, RCR, Chevrolet 12 13 200/200 Running 187,566







2001 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/23/2001 New Hampshire 300, New Hampshire, RCR, Chevrolet 31 1 300/300 Running 203,924
11/18/2001 NAPA 500, Atlanta, RCR Chevrolet DNQ        
11/4/2001 Pop Secret 400, Rockingham, RCR, Chevrolet 27 37 388/393 Running 65,824
10/28/2001 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 42 7 312/312 Running 94,399
10/21/2001 EA Sports 500, Talladega, RCR, Chevrolet 39 19 188/188 Running 77,949
10/14/2001 Old Dominion 500, Martinsville, RCR, Chevrolet 28 38 442/500 Running 61,799
10/7/2001 UAW-GM Quality 500, Charlotte, RCR, Chevrolet DNQ        
9/30/2001 Protection One 400, Kansas City, RCR, Chevrolet 34 14 267/267 Running 86,024
8/12/2001 Global Crossing at The Glen, Watkins Glen, RCR, Chevrolet 4 40 58/90 Electrical 62,254
8/5/2001 Brickyard 400, Indianapolis, RCR, Chevrolet 42 30 159/160 Running 121,434
7/29/2001 Pennsylvania 500, Pocono, RCR, Chevrolet 36 28 198/200 Running 64,414
7/22/2001 New England 300, New Hampshire, RCR, Chevrolet 36 25 299/300 Running 76,999
7/15/2001 Tropicana 400, Chicago, Ultra Motorsports, Ford 41 35 252/267 Running 53,300
6/24/2001 Dodge/Save Mart 350, Sonoma, Ultra Motorsports, Ford 7 2 112/112 Running 114,035
3/18/2001 TranSouth 400, Darlington, Morgan McClure, Chevrolet 38 29 288/293 Running 33,140
3/11/2001 Cracker Barrel 500, Atlanta, Morgan McClure, Chevrolet 41 20 323/325 Running $49,346
3/4/2001 Carsdirect.com 400, Las Vegas, Morgan McClure, Chevrolet 40 34 252/267 Running 48,475
2/24/2001 Dura Lube/Kmart 400, Rockingham, Morgan McClure, Chevrolet 24 26 390/393 Running 41,625
2/18/2001 Daytona 500, Daytona, Morgan McClure, Chevrolet 41 37 173/200 Accident 113,959







2000 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/20/2000 NAPA 500, Atlanta, Robby Gordon, Ford 33 27 321/325 Running 36,005
11/5/2000 Checker Auto Parts/ Dura Lube 500, Phoenix, Robby Gordon, Ford DNQ        
10/22/2000 Pop Secret 400, Rockingham, Robby Gordon, Ford 41 41 154/393 Accident 23,100
10/8/2000 UAW-GM Quality 500, Charlotte, Robby Gordon, Ford 25 38 184/334 Accident 22,090
9/9/2000 Chevrolet Monte Carlo 400, Richmond, Robby Gordon, Ford DNQ        
8/26/2000 Goracing.com, Bristol, Robby Gordon, Ford 13 41 121/500 Steering 27,500
8/20/2000 Pepsi 400, Michigan, Robby Gordon, Ford 43 34 177/200 Accident 22,080
8/13/2000 Global Crossing at the Glen, Watkins Glen, Robby Gordon, Ford 42 4 90/90 Running 52,600
8/5/2000 Brickyard 400, Indianapolis, Robby Gordon, Ford DNQ         
7/1/2000 Pepsi 400, Daytona, Robby Gordon, Ford DNQ        
6/25/2000 Save Mart/Kragen 350, Sonoma, Robby Gordon, Ford 11 9 112/112 Running 42,415
6/11/2000 Kmart 400, Michigan, Robby Gordon, Ford 25 28 193/194 Running 23,840
5/6/2000 Pontiac Excitement 400, Richmond, Robby Gordon, Ford 36 37 282/400 Brakes 23,350
4/30/2000 NAPA Auto Parts 500, California, Robby Gordon, Ford 29 31 248/250 Running 36,750
4/16/2000 DieHard 500, Talladega, Robby Gordon, Ford 34 37 136/188 Accident 34,015
4/9/2000 Goody’s Body Pain 500,  Martinsville, Robby Gordon, Ford 42 40 424/500 Rear End 21,650
4/2/2000 DIRECTV 500, Texas, Robby Gordon, Ford DNQ         
3/26/2000 Food City 500, Bristol, Robby Gordon, Ford 40 32 473/500 Running 26,345
3/19/2000 Mall.com 400, Darlington, Robby Gordon, Ford 40 28 289/293 Running 25,095
3/12/2000 Cracker Barrel 500, Atlanta, Robby Gordon, Ford DNQ        
3/5/2000 CarsDirect.com 400, Las Vegas, Robby Gordon, Ford 12 13 148/148 Running 65,675
2/27/2000 Dura Lube/Kmart 400, Rockingham, Robby Gordon, Ford 25 38 381/393 Running 23,150
2/20/2000 Daytona 500, Daytona, Robby Gordon, Ford 17 18 200/200 Running 99,725







1991-1998 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
6/28/1998 Save Mart/Kragen 350, Sonoma, Buz McCall, Chevrolet 18 37 103/112 Suspension 24,765
9/21/1997 MBNA 400, Dover, Sabco, Chevrolet 35 33 389/400 Running 20,555
9/14/1997 CMT 300, New Hampshire, Sabco, Chevrolet 26 24 299/300 Running 37,575
9/6/1997 Exide Select Batteries 400, Richmond, Sabco, Chevrolet 4 42 7/400 Engine 22,185
8/31/1997 Mountain Dew Southern 500, Darlington, Sabco, Chevrolet 34 22 363/367 Running 25,305
8/17/1997 DeVilbiss 400, Michigan, Sabco, Chevrolet 29 17 200/200 Running 29,665
8/10/1997 The Bud at The Glen, Watkins Glen, Sabco, Chevrolet 10 4 90/90 Running 39,200
8/3/1997 Brickyard 400, Indianapolis, Sabco, Chevrolet 11 28 159/160 Running 68,910
7/13/1997 Jiffy Lube 300, New Hampshire, Sabco, Chevrolet 42 34 296/300 Running 26,225
7/5/1997 Pepsi 400, Daytona, Sabco, Chevrolet 26 22 160/160 Running 26,915
6/20/1997 Pennsylvania 500, Pocono, Sabco, Chevrolet 30 42 0/200 Engine 17,450
5/25/1997 Coca-Cola 600, Charlotte, Sabco, Chevrolet 28 41 186/333 Accident 25,400
5/5/1997 Save Mart Supermarkets 300, Sonoma, Sabco, Chevrolet 18 41 43/74 Engine 27,720
4/20/1997 Goody’s 500, Martinsville, Sabco, Chevrolet 40 41 395/500 Accident 7,075
4/13/1997 Food City 500, Bristol, Sabco, Chevrolet 20 43 91/500 Accident 18,650
4/6/1997 Interstate Batteries 500, Texas, Sabco, Chevrolet 29 34 174/334 Running 48,500
3/23/1997 TranSouth Financial 400, Darlington, Sabco, Chevrolet 38 34 232/293 Accident 17,185
3/9/1997 Primestar 500, Atlanta, Sabco, Chevrolet 1 14 327/328 Running 42,935
3/2/1997 Pontiac Excitement 400, Richmond, Sabco, Chevrolet 24 28 396/400 Running 21,215
2/23/1997 Goodwrench Service 400, Rockingham, Sabco, Chevrolet 41 33 388/393 Running 19,640
2/16/1997 Daytona 500, Daytona, Sabco, Chevrolet 20 16 200/200 Running 69,545
10/27/1996 Dura Lube 500, Phoenix, Sabco, Chevrolet 32 42 134/312 Accident 9,465
10/20/1996 ACDelco 400, Rockingham, Sabco, Chevrolet 7 42 4/393 Accident 9,100
10/6/1996 UAW-GM Quality 500, Charlotte, DEI, Chevrolet 13 38 206/334 Accident 4,800
6/19/1994 Miller Genuine Draft 400, Michigan, Kranfuss-Haas, Ford 38 38 69/200 Accident 7,965
7/25/1993 DieHard 500, Talladega, Robert Yates, Ford 14 42 55/188 Accident 17,665
2/24/1991 Pontiac Excitement 400, Richmond, Junie Donleavy, Ford 35 26 388/400 Running 3,525
2/17/1991 Daytona 500, Daytona, Junie Donleavy, Ford 35 18 196/200 Running 23,740
Visit Website ]





---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ---------- ----------