HOME

  ROBBY GORDON

      Overview

      Biography

      Quick Facts

      News

      Career Highlights

      Results

          NASCAR Cup

          NASCAR Busch

          INDY 500

          CART

          IROC

          IMSA

          Off-Road

      Charities

      Appearances

  NASCAR SPRINT CUP

  TEAM DAKAR USA

  NASCAR NATIONWIDE

  OFF-ROAD RACING

  INDY 500

  CONTACT US

  The Uprising

SEARCH
ROBBY GORDON > Results > NASCAR Cup

NASCAR Cup Statistics
ROBBY GORDON > Results > NASCAR Cup
Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn RAF Miles
1991 22 2 of 29 0 0 0 0 584 0 27,265 55 35.0 22.0 2 781.0
1993 24 1 of 30 0 0 0 0 55 0 17,665 93 14.0 42.0 0 146.3
1994 25 1 of 31 0 0 0 0 69 0 7,965 76 38.0 38.0 0 138.0
1996 27 3 of 31 0 0 0 0 344 0 33,915 57 17.3 40.7 0 447.1
1997 28 20 of 32 0 1 1 1 4395 42 622,439 40 25.3 29.6 13 5848.8
1998 29 1 of 33 0 0 0 0 102 1 24,765 67 18.0 37.0 0 198.8
2000 31 17 of 34 0 1 2 0 3933 14 620,781 43 29.9 29.2 10 5223.4
2001 32 17 of 36 1 2 3 0 4401 50 1,371,900 44 32.4 24.8 15 6207.9
2002 33 36 of 36 0 1 5 0 10294 44 3,342,703 20 18.4 21.1 32 13551.0
2003 34 36 of 36 2 4 10 0 10350 158 4,157,064 16 23.1 19.7 34 13524.5
2004 35 36 of 36 0 2 6 0 10498 68 4,225,719 23 23.2 21.2 33 13993.9
2005 36 29 of 36 0 1 2 0 7048 20 2,220,400 37 27.0 30.1 16 9604.4


Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/21/2004 Ford 400, Homestead, RCR, Chevrolet 33 29 266/271 Running 86,552
11/14/2004 Mountain Dew Southern 500, Darlington, RCR, Chevrolet 23 15 367/367 Running 10,562
11/7/2004 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 17 35 306/315 Engine 86,462
10/31/2004 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 14 16 324/325 Running 110,512
10/24/2004 Subway 500, Martinsville, RCR, Chevrolet 36 23 500/500 Running 91,487
10/16/2004 UAW-GM Quality 500, Charlotte, RCR, Chevrolet 19 18 332/334 Running 93,137
10/10/2004 Banquet 400, Kansas, RCR, Chevrolet 23 28 265/267 Running 66,050
10/3/2004 EA Sports 500, Talladega, RCR, Chevrolet 36 9 188/188 Running 108,562
9/26/2004 MBNA 400, Dover, RCR, Chevrolet 32 30 385/400 Running 93.977
9/19/2004 Sylvania 300, New Hampshire, RCR, Chevrolet 22 32 293/300 Running 94,417
9/11/2004 Chevy Rock and Roll 400, Richmond, RCR, Chevrolet 28 32 396/400 Running 91,717
9/5/2004 Pop Secret 500, California, RCR, Chevrolet 35 9 250/250 Running 128,612
8/28/2004 Sharpie 500, Bristol, RCR, Chevrolet 18 12 499/500 Running 114,152
8/22/2004 GFS Marketplace, Michigan, RCR, Chevrolet 19 25 199/200 Running 95,827
8/15/2004 Sirus at the Glen, Watkins Glen, RCR, Chevrolet 23 16 90/90 Running 91,387
8/8/2004 Brickyard 400, Indianapolis, RCR, Chevrolet 20 22 161/161 Running 160,992
8/1/2004 Pennsylvania 500, Pocono, RCR, Chevrolet 22 7 200/200 Running 105,827
7/25/2004 New England 300, New Hampshire, RCR, Chevrolet 21 25 300/300 Running 96,372
7/11/2004 Tropicana 400 presented by Meijer, Chicaco, RCR, Chevrolet 23 17 167/167 Running 107,837
7/3/2004 Pepsi 400, Daytona, RCR, Chevrolet 25 19 160/160 Running 109,862
6/27/2004 Dodge Save Mart 350, Sonoma, RCR, Chevrolet 24 34 100/110 Running 92,917
6/20/2004 DHL 400, Michigan, RCR, Chevrolet 5 35 188/200 Running 94,502
6/13/2004 Pocono 500, Pocono, RCR, Chevrolet 13 8 200/200 Running 98,377
6/6/2004 MBNA 400 "Salute to Heros", Dover, RCR, Chevrolet 24 14 398/400 Running 106,022
5/30/2004 Coca-Cola 600, Charlotte, RCR, Chevrolet 20 20 397/400 Running 112,487
5/15/2004 Chevy American Revolution, Richmond, RCR, Chevrolet 6 24 397/400 Running 93,012
5/2/2004 Auto Club 500, California, RCR, Chevrolet 23 12 250/250 Running 112,437
4/25/2004 Aarons 499, Talladega, RCR, Chevrolet 21 5 188/188 Running 139,927
4/18/2004 Advanced Auto Parts 500, Martinsville, RCR, Chevrolet 21 30 493/500 Running 91,012
4/4/2004 Samsung/Radio Shack 500, Texas, RCR, Chevrolet 18 23 331/333 Running 119,537
3/28/2004 Food City 500, Bristol, RCR, Chevrolet 32 19 500/500 Running 104,792
3/21/2004 Carolina Dodge Dealers 400, Darlington, RCR, Chevrolet 29 4 293/293 Running 119,117
3/14/2004 Golden Coral 500, Atlanta, RCR, Chevrolet 23 17 323/325 Running 92,987
3/7/2004 UAW-DaimlerDodge 400, Las Vegas, RCR, Chevrolet 22 30 264/267 Running 101,487
2/22/2004 Subway 400, Rockingham, RCR, Chevrolet 34 36 350/393 Accident 90,412
2/15/2004 Daytona 500, Dayton, RCR, Chevrolet 30 35 78/200 Accident 241,230







2003 NASCAR Nextel Cup Series
Date Race, Venue, Owner, Car Start Finish Laps Completed/ Status   Money
Total Laps
11/16/2003 Ford 400, Homestead, RCR, Chevrolet 39 30 258/267 Running 73,662
11/9/2003 Pop Secret 400, Rockingham, RCR, Chevrolet 17 20 390/393 Running 79,612
11/2/2003 Checker Auto Parts 500, Phoenix, RCR, Chevrolet 31 32 310/312 Running 75,862
10/27/2003 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 16 21 324/325 Running 94,712
10/19/2003 Subway 500, Martinsville, RCR, Chevrolet 37 36 473/500 Running 68,412
10/11/2003 UAW-GM Quality 500, Charlotte, RCR, Chevrolet 15 38 293/334 Running 70,162
10/5/2003 Banquet 400, Kansas City, RCR, Chevrolet 25 25 266/267 Running 91,512
9/28/2003 EA Sports 500, Talladega, RCR, Chevrolet 34 12 188/188 Running 87,002
9/21/2003 MBNA America 400, Dover, RCR, Chevrolet 12 23 398/400 Running 83,327
9/14/2003 Sylvania 300, New Hampshire, RCR, Chevrolet 17 21 299/300 Running 80,762
9/6/2003 Chevy Rock and Roll 400, Richmond, RCR, Chevrolet 21 29 397/400 Running 75,647
8/31/2003 Mountain Dew Southern 500, Darlington, RCR, Chevrolet 25 28 336/367 Accident 80,072
8/23/2003 Sharpie 500, Bristol, RCR, Chevrolet 22 35 392/500 Running 86,602
8/17/2003 GFS Marketplace 400, Michigan, RCR, Chevrolet 3 6 200/200 Running 89,402
8/10/2003 Sirius at The Glen, Watkins Glen, RCR, Chevrolet 14 1 90/90 Running 156,272
8/3/2003 Brickyard 400, Indianapolis, RCR, Chevrolet 13 6 160/160 Running 189,112
7/27/2003 Pennsylvania 500, Pocono, RCR, Chevrolet 37 18 200/200 Running 74,977
7/20/2003 New England 300, New Hampshire, RCR, Chevrolet 15 5 300/300 Running 101,912
7/13/2003 Tropicana 400, Chicago, RCR, Chevrolet 35 7 267/267 Running 106,812
7/5/2003 Pepsi 400, Daytona, RCR, Chevrolet 18 40 86/160 Accident 88,247
6/22/2003 Dodge/Save Mart 350, Sonoma, RCR, Chevrolet 2 1 110/110 Running 204,512
6/15/2003 Sirius Satellite 400, Michigan, RCR, Chevrolet 19 22 199/200 Running 79,427
6/8/2003 Pocono 500, Pocono, RCR, Chevrolet 37 28 199/200 Running 72,377
6/1/2003 MBNA Armed Forces 400, Dover, RCR, Chevrolet 38 9 400/400 Running 99,747
5/25/2003 Coca Cola 600, Charlotte, RCR, Chevrolet 38 17 275/276 Running 104,087
5/3/2003 Pontiac Excitement 400, Richmond, RCR, Chevrolet 32 4 393/393 Running 101,212
4/27/2003 Auto Club 500, California, RCR, Chevrolet 26 27 249/250 Running 95,837
4/13/2003 Virginia 500, Martinsville, RCR, Chevrolet 38 21 499/500 Running 75,262
4/6/2003 Aaron’s 499, Talladega, RCR, Chevrolet 6 10 188/188 Running 105,367
3/30/2003 Samsung/Radio Shack 500, Texas, RCR, Chevrolet 21 18 333/334 Running 112,387
3/23/2003 Food City 500, Bristol, RCR, Chevrolet 36 17 498/500 Running 89,527
3/16/2003 Carolina Dodge Dealers 400, Darlington, RCR, Chevrolet 30 28 291/293 Running 70,942
3/9/2003 Bass Pro Shops MBNA 500, Atlanta, RCR, Chevrolet 18 17 323/325 Running 77,912
3/2/2003 UAW-Daimler Chrysler 400, Las Vegas, RCR, Chevrolet 21